Online Access by Adolescents in Accra: Ghanaian Teens
| Title | Online Access by Adolescents in Accra: Ghanaian Teens |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Borzekowski, Dina L. G., Julius N. Fobil, and Kofi O. Asante |
| Journal | Developmental Psychology |
| Volume | 42 |
| Start Page | 450 |
| Keywords | Ghana International Literature Review Internet Teens |
| Abstract | This paper presents the results of a survey of Ghanaian teenagersí use of the Internet to access health information. The survey found that a 35% of the survey sample had sought health information online. The figure was higher amongst Internet users in the sample (53%). However, health workers, clinics, parents and books were the most frequently mentioned sources of health information for the survey respondents. The findings suggest that there is some potential for the use of the Internet as an information source. (Araba Sey) |
Post a Comment